Inom Kvalitets/miljö-styrning och specifikt inom automotive finns en uppsjö
bokstavskombinationer som man måste känna till. Känner du till flera än de
cirka 150 som anges nedan vore det roligt om du mailar dem till oss.
Kravet är max 5 bokstäver eller kombination av bokstäver-siffor och även
en förklaring. Gärna om du känner till alternativa/roliga tolkningar.
Förkortningar. | Anm. |
5 Why | 5 x Varför, problemlösningsmetod |
5S | Ordning och reda i 5 steg enligt japansk modell |
8D | Problemlösningsmetod vid reklamation, i 8 steg |
AAR | Apperance Approval Report |
AIAG | Automotive Industry Action Group |
APF | Audit Planning Form (krävs från certifieringsorgan inför revision |
(utgivare av de 5 Core-tools) | |
APQP | Advanced Product Quality Planning |
ARL | Average Run Length (SPC) |
ASTM | American Society for Testing of Material |
BA | Business Area |
BOM | Bill Of Material, initiell lista av ingående |
komponenter för att producera artikeln | |
BP | Business Plan |
BU | Business Unit |
CAD | Computer Aided Design |
CAE | Computer Aided Engineering |
CAR | Corrective Action Report, see 8D |
CB | Certification Body |
CC | Critical Characteristic |
CL | Center Line |
CMM | Coordinate Measurement Machine (koordinat-mätmaskin) |
COP | Conformity Of Production |
COPQ | Cost of Poor Quality |
CP | Control Plan |
Cp | Capability Index för en stabil process definierad som den lägsta av CPU eller CPL |
Cpk | Capability Index för en stabil process definierad som (USL-LSL)/6sigma-tak |
CPL | Lower Capability Index |
CPU | Upper Capability Index |
CQI 8 | Layered Process Audit Gudeline |
CQI 9 | AIAG:s Heat Treatment Assessment |
CQI 10 | AIAG:s Effective Problem Solving |
CQI 11 | AIAG:s Plating System Assessment |
CQI 12 | AIAG:s Coating System Assessment |
CQI 13 | AIAG:s Technical implementation of eAPQP Schemes |
CQI 14 | AIAG:s Consunmer Centric Warranty Management Assessment tool (se MMOG) |
CQI 15 | AIAG:s Special Process Welding System Assessment |
CQI 16 | AIAG:s Auditing ISO/TS 16949 |
CQI 17 | AIAG:s Soldering System Assessment |
CQI 18 | AIAG:s Layered Process Audit Guideline |
CQI 19 | AIAG:s Sub-tier Supplier management Process Guidelines |
CQI 23 | AIAG:s Special Processes: Molding System Assessment |
CR | Capability Ratio för en stabil process |
CSI | Customer Satisfaction Index |
CSL I | Control Shipping Level 1 (GM eskaleringsmodell) |
CSL II | Control Shipping Level 2 (GM eskaleringsmodell) |
CSR | Customer Specific Requirements t.ex |
CSR (alt) | Corporate Social Responsibility |
FORD/Chrysler/GM CSR for ISO/TS 16949:2009 | |
CUSUM | Cumulative Sum Chart (SPC) |
d2 | En faktor av R-tak används för att bestämma |
processens standardavvikelse | |
DFA | Design For Assembly |
DFM | Design For Manufacture |
DFMEA | Design FMEA |
DOE | Design of experiments |
DUNS | Leverantörskod t.ex i GM:s interna leverantörsdatabas |
ECR | Engineering Change Request |
EDI | Electronical Data Interface, för aktuella leveransplaner |
EFR | Exemption From Requrements |
ePS | Electronic Purchasing System |
EQW | Early Quality Warning |
ES | Engineering Specifikation |
ESD | Electrostatic Discharge, skydd för elektrostatisk urladdning |
FAQ | Frequently Asked Questions (finns för ISO/TS 16949:2009 |
FAT | Factory Acceptence Test, (inköp av maskin/utr.) |
FCA | Fiat Chrysler Automobiles (Fiat + f.d Chrysler) |
FEA | Finite Element Analysis |
FIFO | First In First Out |
FIST | ”First In Still Here” |
FMEA | Potential Failure Mode and Effects Analysis (fourth edition) |
FTA | Fault Tree Analysis, felträdsanalys) |
GAP | Gap-analysis |
GD&T | Gemetric Dimensioning and Tolerancing |
GDP | Global Development Process |
GP 12 | Early Production Containment Procedure, krävs t.ex vid nya produkter i samband med PPAP (GM) |
GRR | Gauge Repeatability and Reproduceability |
GSC | Global Sourcing Committe |
HMS | Hälsa – Miljö – Säkerhets gemensamt ledningssystem |
HR | Human Resources |
HSE | Health Safety and Environment |
IA | Initial Audit |
IAOB | Internatiol Automotive Oversight Bureau |
IATF | International Automotive Task Force ӊger IATF 16949:2016 |
ICAR | Internal Corrective Action Request |
IMDS | International Material Data System, rapportera in vikt, produktens innehåll |
IR | Inspection Report |
IRCA | International Register for .. |
ISO | International organisation for Standardisation. |
Std för t.ex kvalitet (ISO 9001). | |
KEP | Key Element Procedure |
KPI:s | Key Performance Indicator |
LCL | Lower Control Limits – nedre styrgräns |
LOC | Letter of Conformance (ges ut av certifieringsorgan om org, ännu inte har full historik |
LOI | Letter Of Intent |
LPS | Low Performing Supplier |
LSL | Lower Specification Limit |
MAP | Measurement Assurance Program |
Mfg | Manufacturing |
MMOG | Master Global Material Management Operational Guideline. Revision mot logistik från Odette/AIAG |
MR | Management Review |
MR | Moving Range |
MSA | Measurement System Analysis |
MTBF | Mean Time Between Failure |
MTTR | Mean Time To Repair |
NACE | Classification of Economic Activities in the European Community. Koder för olika verksamheter |
NBH | New Business on Hold (GM eskaleringsmodell sista steget) |
NCN | Non Conformity Note, skrivs av Certifieringsorganen |
ndc | 1.41(PV/GRR ) Number of Distinct Categories >5 |
NDT | Non Destructive Testing |
NEVS | National Electric Vehicle Sweden (f.d SAAB) |
NIST | National Measurement Institute MSA 4th edition |
np | Antal avvikande produkter i ett provuttag,see np-chart SPC-manual |
OEE | Overall Equipment Efficiency |
OEM | Original Equipment Manunfacturer (GM, Chrysler, |
FORD, WV, BMW m.fl) | |
OFP | Oförstörande Provning |
OHSAS | Occupational Health and Safety Assessment Series, |
ledningssystem för arbetsmiljö | |
OPI | Operational Performance Indicator |
OTD | On Time Delivery |
PAA | Product Application Agreement |
PARMA | Supplier Code in VOLVO information system |
PDCA | Plan Do Check Act, Demings-cirkeln |
PDCA | ”Pleace Don´t Change Anything” |
PFMEA | Process FMEA |
Pp | Performance Index |
PPAP | Production Part Approval Process |
Ppk | Performance Index minimum av PPU eller PPL |
PPL | Lower Perfomance Index |
ppm | Part Per Million |
PPU | Upper Performance Index |
PR | Performance Ratio |
PSL | Potential Supplier List |
PSW | Part Submission Warrant |
PTR | Production Trial Run se R@R |
PV | Part Variation |
Q1 | FORD Q1 Award |
Q1 Revoke | Loss of Q1 recognintion |
QJ | Quality Journal |
QMS | Quality Management System |
QOS | FORDs kvalitetsledningsystem för leverantörer |
QPM | Quality Performance Measurement |
QSB | Nevs Quality System Basics CSR |
R@R | Run @ Rate Fulltaktsprov (GM GP9) |
RA | Recertification Audit |
REACH | Registration, Evaluation, Authorization and Restriction of Chemiclas (EC 1907/2006) |
RFQ | Request For Quatation |
RPN | Risk Priority Number, nummer 1-10 som sätts för Severity – Occurrence – Detection |
RSL | Remote Support Location (see Rules for IATF), stödjer en site med t.ex Ledning, QA mm |
RTS | Review of Technical Specification |
SC | Special Characteristic |
SCR | Supplier Change Request |
SDS | Safety Data Sheet, säkerhetsdatablad (SDB) |
SDS | System Design Specification (FORD) |
SEM | Supplier Evaluation Model (Volvo) |
SC | Significant Chararacteristic |
SI | Sanctioned Interpretations (finns för ISO/TS) |
S-IpB | Severity Incidents per Billoin (GM CSR) |
SLA | Service Level Agreement |
SMMT | Society of Motor Manufactures and Traders UK |
SNI | Svensk Näringsgrensindelning (SNI) är en branschindelning, se NACE |
SOD | Rankning i FMEA baserad på Severity, Occurence och Detection |
SOP | Start Of Production |
SPC | Statistical Process Control |
SQA | Supplier Quality Assurance |
SQE | Supplier Quality Engineer |
SREA | Supplier Request for Engineering Approval (FORD) |
STA | SSupplier Technical Assistance (JLRQ) |
SQAM | Supplier Quality Assurance Manual |
SWOT | Strenght- Weakness – Opportunity – Treaths, riskanalys |
vid t.ex framtagande av BP | |
TAK | Tillgänglighet x Anläggningsutnyttjande x Kvalitet |
TFC | Team Feasability Committment, se APQP |
TGR | Things Gone Right |
TGW | Things Gone Wrong |
TPM | Total Preventive Maintenance |
TTT | ”Ting Tar Tid” (norsk variant) |
TV | Total Variation |
USL | Upper Specification Limit |
UTG | Undre Tolerans Gräns |
VA | Value Analysis i syfte att reducera kostnader |
VE | Value Engineering |
WI | Work Instruction |
WIP | Work In Progress |
WP | Welding Procedure |
ÄO | Ändrings Order |
ÖTG | Övre Tolerans Gräns |